|
|||||||||||||||||||||||||||||||
Full User Add-Ons |
|||||||||||||||||||||||||||||||
Letter and Email Merge | $9 / user / mth | ||||||||||||||||||||||||||||||
Mobile/Tablet access | $9/ user / mth | ||||||||||||||||||||||||||||||
Emails in MS Outlook saved in Complaints Pro | $9 / user / mth | ||||||||||||||||||||||||||||||
Emails in Lotus Notes saved in Complaints Pro | $18 / user / mth | ||||||||||||||||||||||||||||||
System Add-Ons |
|||||||||||||||||||||||||||||||
Email to Complaint/Feedback auto capture | $300 / mth (regardless of user count) | ||||||||||||||||||||||||||||||
Web to Complaint/Feedback auto capture | $300 / mth (regardless of user count) | ||||||||||||||||||||||||||||||
SMS Pro | $300 / mth (regardless of user count) | ||||||||||||||||||||||||||||||
Social Response Pro | $300 / mth (regardless of user count) | ||||||||||||||||||||||||||||||
QA Alarms | $300 / mth (regardless of user count) | ||||||||||||||||||||||||||||||
Trend and Spike Alerts | $300 / mth (regardless of user count) | ||||||||||||||||||||||||||||||
Service Packages |
|||||||||||||||||||||||||||||||
Quick start setup | $15,000 (once off) | ||||||||||||||||||||||||||||||
Single Sign On (integrated with AD, lDAP SAML) | $5,000 (once off) | ||||||||||||||||||||||||||||||
QA Alarms | $10,000 (once off) | ||||||||||||||||||||||||||||||
Trend and Spike Aerts | $10,000 (once off) | ||||||||||||||||||||||||||||||
Privacy module (PII and sensitive data/documents storage) | Contact Sales on +61 1800 467 005 or info@coretec.com.au | ||||||||||||||||||||||||||||||
† Contact Sales on +61 1800 467 005 or info@coretec.com.au for pricing over 1000 users.
* All prices are in US dollars, exclude applicable Australian taxes.